Now showing: Poland - Postage stamps (1860 - 2024) - 5705 stamps.
22. January WM: None Sheetsize: 100 Design: J. Brodowski Engraving: B. Kowalska, E. Konecki, A. Ostrowska Perforation: 11¾:11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2293 | BSQ | 50Gr | violet | Iris | (112 mill) | 0.26 | - | 0.26 | - | USD | |||||||
2294 | BSR | 1Zł | dark bluish green | Taraxacum officinale | (278,4 mill) | 0.26 | - | 0.26 | - | USD | |||||||
2295 | BSS | 1.50Zł | orange red | Rosa | (442,5 mill) | 0.26 | - | 0.26 | - | USD | |||||||
2296 | BST | 3Zł | bluish violet | Carduus | (33,4 mill) | 0.26 | - | 0.26 | - | USD | |||||||
2297 | BSU | 4Zł | dark violet blue | Centaurea cyanus | (58 mill) | 0.52 | - | 0.26 | - | USD | |||||||
2298 | BSV | 4.50Zł | green | Trifolium | (180,7 mill) | 0.52 | - | 0.26 | - | USD | |||||||
2293‑2298 | 2.08 | - | 1.56 | - | USD |
5. March WM: None Sheetsize: 50 Design: F. Winiarski Engraving: PWPW. Perforation: 11¼:11½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2299 | BSW | 1Zł | multicoloured | (10335000) | 0.26 | - | 0.26 | - | USD | ||||||||
2300 | BSX | 1.50Zł | multicoloured | (10030000) | 0.26 | - | 0.26 | - | USD | ||||||||
2301 | BSY | 4Zł | multicoloured | (4010000) | 0.26 | - | 0.26 | - | USD | ||||||||
2302 | BSZ | 4.50Zł | multicoloured | (4255000) | 0.26 | - | 0.26 | - | USD | ||||||||
2303 | BTA | 4.90Zł | multicoloured | (855000) | 0.52 | - | 0.26 | - | USD | ||||||||
2304 | BTB | 5Zł | multicoloured | (855000) | 0.78 | - | 0.26 | - | USD | ||||||||
2299‑2304 | 2.34 | - | 1.56 | - | USD |
30. March WM: None Sheetsize: 100 Design: T. Michaluk Engraving: PWPW. Perforation: 11½:11¾
7. May WM: None Sheetsize: 50 Design: H. Matuszewska Engraving: PWPW. Perforation: 11½:11¼
8. May WM: None Sheetsize: 30 Design: K. Śliwka Engraving: PWPW. Perforation: 11¾:11½
9. May WM: None Sheetsize: 30 Design: T. Michaluk Engraving: PWPW. Perforation: 11½:11¼
15. May WM: None Sheetsize: 30 Design: Z. Stasik Engraving: PWPW. Perforation: 11:11½
6. June WM: None Sheetsize: 50 Design: H. Chyliński Engraving: PWPW. Perforation: 11¼:11½
29. June WM: None Sheetsize: 30 Design: W. Andrzejewski Engraving: PWPW. Perforation: 11½:11¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2314 | BTL | 1.00Zł | multicoloured | (7410000) | 0.26 | - | 0.26 | - | USD | ||||||||
2315 | BTM | 1.50Zł | multicoloured | (8016000) | 0.26 | - | 0.26 | - | USD | ||||||||
2316 | BTN | 2.70Zł | multicoloured | (1338000) | 0.26 | - | 0.26 | - | USD | ||||||||
2317 | BTO | 4.00Zł | multicoloured | (2010000) | 0.26 | - | 0.26 | - | USD | ||||||||
2318 | BTP | 4.90Zł | multicoloured | (975000) | 0.78 | - | 0.26 | - | USD | ||||||||
2314‑2318 | 1.82 | - | 1.30 | - | USD |
15. July WM: None Sheetsize: 30 Design: A. Heidrich Engraving: PWPW. Perforation: 11½:11¼
21. July WM: None Sheetsize: 50 Design: J. W. Brzoza, T. Jodłowski Perforation: 11½:11¼
21. July WM: None Sheetsize: 50 Design: M. Wieczorek Engraving: PWPW. Perforation: 11¼:11½
21. July WM: None Sheetsize: 4 Design: A. Balcerzak Perforation: 11¼:11½
10. September WM: None Sheetsize: 50 Design: K. Śliwka Engraving: PWPW. Perforation: 11½:11¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2326 | BTX | 50Gr | multicoloured | Fragaria grandiflora | (8035000) | 0.26 | - | 0.26 | - | USD | |||||||
2327 | BTY | 90Gr | multicoloured | Ribes nigrum | (8030000) | 0.26 | - | 0.26 | - | USD | |||||||
2328 | BTZ | 1.00Zł | multicoloured | Malus domestica | (8150000) | 0.26 | - | 0.26 | - | USD | |||||||
2329 | BUA | 1.50Zł | multicoloured | Cucumis sativus | (8075000) | 0.26 | - | 0.26 | - | USD | |||||||
2330 | BUB | 2.70Zł | multicoloured | Lycopersicon esculentum | (3165000) | 0.26 | - | 0.26 | - | USD | |||||||
2331 | BUC | 4.50Zł | multicoloured | Pisum sativum | (3090000) | 0.52 | - | 0.26 | - | USD | |||||||
2332 | BUD | 4.90Zł | multicoloured | Viola wittrockiana | (875000) | 1.56 | - | 0.26 | - | USD | |||||||
2333 | BUE | 5.00Zł | multicoloured | Tropaeolum majus | (875000) | 1.56 | - | 0.26 | - | USD | |||||||
2326‑2333 | 4.94 | - | 2.08 | - | USD |
3. October WM: None Sheetsize: 50 Design: W. Surowiecki Engraving: PWPW. Perforation: 11½:11¼
9. October WM: None Sheetsize: 50 Design: W. Andrzejewski Perforation: 11½:11¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2335 | BUG | 50Gr | multicoloured | (8065000) | 0.26 | - | 0.26 | - | USD | ||||||||
2336 | BUH | 90Gr | multicoloured | (5,15 mill) | 0.26 | - | 0.26 | - | USD | ||||||||
2337 | BUI | 1Zł | multicoloured | (10,455 mill) | 0.26 | - | 0.26 | - | USD | ||||||||
2338 | BUJ | 1.50Zł | multicoloured | (10,28 mill) | 0.26 | - | 0.26 | - | USD | ||||||||
2339 | BUK | 3Zł | multicoloured | (8,12 mill) | 0.26 | - | 0.26 | - | USD | ||||||||
2340 | BUL | 4.50Zł | multicoloured | (8,245 mill) | 0.52 | - | 0.26 | - | USD | ||||||||
2341 | BUM | 4.90Zł | multicoloured | (905000) | 0.52 | - | 0.26 | - | USD | ||||||||
2342 | BUN | 6.50Zł | multicoloured | (965000) | 0.78 | - | 0.52 | - | USD | ||||||||
2335‑2342 | 3.12 | - | 2.34 | - | USD |